Morris County Cooperative Pricing Council
502 Millbrook Ave., Randolph, NJ 07869-3799 • Tel: 973.989.7059 Fax: 973.989.7076

Bid Contracts

LEGEND Available Unsealed Awarded Addendum Rebid Notes No Award
Spring Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
10 Lumber, Insulation, Hardware, Paint & Paint Supplies addendum 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
13-A Fire Equipment Services 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
13-B Fire Water Pumps on Motorized Fire Apparatus (Repair/Maintenance) 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
20-B Sporting Goods (Fall/Winter Sports) 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
25 Janitorial Supplies addendum 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
29 Pest Control Services (Buildings) 7/1/23 - 6/30/25 3/23/23 4/26/23 10:00 am awarded
30 Office Paper Supplies addendum 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
34 Tree Spraying 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
35 Light Bulbs 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
37 Traffic Signal Maintenance & Repairs 7/1/23 - 6/30/25 3/23/23 4/26/23 10:00 am awarded
40 Personal Protection Items & Equip. for Emergency Personnel 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
42 Landscaping Materials/Supplies 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
43 Propane Gas addendum 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
46 Preventive Maintenance/Repair of Emergency Generators 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
47 Water Meters/Data Recorders & Radio Frequency Meter Interface Units 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
50 Fire Department Uniforms (Purchase) 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
51 Deer Carcass Removal & Disposal 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available
52 Fire Alarms, Sprinklers, Standpipe Systems, Fire Pumps 7/1/24 - 6/30/25 2/27/24 4/9/24 10:00 am available

Winter Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
1 Motor Gasoline 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
2 #2 Fuel Oil (For Heating) 1/1/23 - 12/31/25 8/23/22 10/5/22 10:00 am awarded
5 Paving Materials 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
6 Road Resurfacing 1/1/24 - 3/31/25 8/25/23 10/4/23 10:00 am awarded
7 Drainage Pipe 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
8 Anti-Freeze 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
9 Crushed Stone & Sand 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
11 Motor Oils & Miscellaneous Lubricants 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
12 #2 Ultra Low Sulfur Diesel Fuel 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
14 Catch Basins & Manhole Castings 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
16 Office Supplies 1/1/22 - 12/31/22 8/24/21 10/6/21 10:00 am other
17 Water Treatment Chemicals addendum 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
18 Tree Removal/Trimming/Stump Grinding Services 1/1/24 - 12/31/25 8/25/23 10/4/23 10:00 am awarded
19 Concrete Blocks & Granite Curb Blocks 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
20-A Sporting Goods (Spring/Summer Sports) 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
21 Oil and Stone Treatment 1/1/24 - 12/31/24 8/25/23 10/4/23 10:00 am awarded
22 D.P.W. Uniforms/Work Shoes/Boots 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
23 Police Uniforms & Equipment 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
24 Bagged Cement & Poured Concrete 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
26 Beam Guide Rail & Safety Ends 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
27 Traffic Paint & Field Marking Paint 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
28 Traffic Sign Materials addendum 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
33 Clay and Infield Mix for Athletic Fields 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
36 Traffic Striping on Roadways 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
38 Preventive Maintenance/Repair of Communications Equip. (Radios) 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
39 Furnishing Trophies & Plaques 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
41 Purchase of Communications Equipment 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded
49 Disposal/Recycling of Municipal Road Wastes 1/1/24 - 12/31/25 8/25/23 10/5/23 10:00 am awarded
53 Fencing Materials & Installation 1/1/24 - 12/31/24 8/25/23 10/5/23 10:00 am awarded

Motor Vehicles Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
15-A Police Pursuit Vehicles addendum 11/1/23 - 10/31/24 7/21/23 8/30/23 10:00 am awarded
15-B Administrative Passenger Vehicles 11/1/23 - 10/31/24 7/21/23 8/30/23 10:00 am awarded
15-C Utility Vehicles addendum 11/1/23 - 10/31/24 7/21/23 8/30/23 10:00 am awarded
15-D Service/Truck Bodies 11/1/23 - 10/31/24 7/21/23 8/30/23 10:00 am awarded
15-E Hybrid Vehicles 11/1/23 - 10/31/24 7/21/23 8/30/23 10:00 am awarded
15-F Cab/Chassis with Dump Bodies addendum 11/1/23 - 10/31/24 7/21/23 8/30/23 10:00 am awarded

Autumn Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
3 Rock Salt/Calcium Chloride Liquid 10/15/23 - 10/14/24 7/7/23 8/9/23 10:00 am awarded
31 Calcium Chloride Bags 10/15/23 - 10/14/24 7/7/23 8/9/23 10:00 am awarded