| LEGEND | Available | Unsealed | Awarded | Addendum | Rebid | Notes | Other |
| # | Contract Title | Contract Period |
Bid Issue Date |
Bid Due Date/Time |
Status |
|---|---|---|---|---|---|
| 3 | Rock Salt/Calcium Chloride Liquid | 7/1/12 - 6/30/13 | 5/4/12 | 5/22/12 11:00 am |
|
| 4 | Snow Grits | 7/1/12 - 6/30/13 | 5/4/12 | 5/22/12 11:00 am |
|
| 10 | Lumber, Insulation, Hardware & Paint Supplies | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 13-A | Fire Equipment Services | 7/1/11 - 6/30/13 | 4/13/11 | 5/11/11 11:00 am |
|
| 13-B | Fire Water Pumps on Motorized Fire Apparatus (Repair/Maintenance) | 7/1/11 - 6/30/13 | 4/13/11 | 5/11/11 11:00 am |
|
| 20-B | Sporting Goods (Fall/Winter Sports) | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 25 | Janitorial Supplies | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 29 | Pest Control Services (Buildings) | 7/1/12 - 6/30/14 | 4/12/12 | 5/10/12 11:00 am |
|
| 30 | Office Paper Supplies | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 34 | Tree Spraying | 7/1/11 - 6/30/13 | 4/13/11 | 5/11/11 11:00 am |
|
| 35 | Light Bulbs | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 37 | Traffic Signal Maintenance & Repairs | 7/1/11 - 6/30/14 | 4/13/11 | 5/11/11 11:00 am |
|
| 40 | Personal Protection Items & Equip. for Emergency Personnel | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 42 | Landscaping Materials/Supplies | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 43 | Propane Gas | 7/1/11 - 6/30/13 | 4/13/11 | 5/11/11 11:00 am |
|
| 44 | Welding Supplies | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 45 | Septic Pumping/Sludge Removal & Disposal Services | 7/1/12 - 6/30/14 | 4/12/12 | 5/10/12 11:00 am |
|
| 46 | Preventive Maintenance/Repair of Emergency Generators | 7/1/12 - 6/30/15 | 5/4/12 | 5/22/12 11:00 am |
|
| 47 | Water Meters/Data Recorders & Radio Frequency Meter Interface Units | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 48 | Equipment Parts for Turf Care | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 50 | Fire Department Uniforms (Purchase) | 7/1/12 - 6/30/13 | 4/12/12 | 5/10/12 11:00 am |
|
| 51 | Deer Carcass Removal & Disposal | 7/1/11 - 6/30/13 | 4/13/11 | 5/11/11 11:00 am |
|
| # | Contract Title | Contract Period |
Bid Issue Date |
Bid Due Date/Time |
Status |
|---|---|---|---|---|---|
| 1 | Motor Gasoline |
1/1/11 - 12/31/12 | 1/6/11 | 1/25/11 11:00 am |
|
| 2 | #2 Fuel Oil (For Heating) |
1/1/11 - 12/31/12 | 11/17/10 | 12/8/10 11:00 am |
|
| 5 | Paving Materials | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 6 | Road Resurfacing | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 7 | Drainage Pipe | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 8 | Anti-Freeze | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 9 | Crushed Stone, Gravel & Sand | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 11 | Motor Oils | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 12 | #2 Ultra Low Sulfur Diesel Fuel |
1/1/11 - 12/31/12 | 11/17/10 | 12/8/10 11:00 am |
|
| 14 | Catch Basins & Manhole Castings | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 16 | Office Supplies | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 17 | Water Treatment Chemicals | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 18 | Tree Removal/Trimming/Stump Grinding Services | 1/1/12 - 12/31/13 | 10/5/11 | 10/19/11 11:00 am |
|
| 19 | Cinder & Concrete Blocks |
1/1/12 - 12/31/12 | 1/4/12 | 1/18/12 11:00 am |
|
| 20-A | Sporting Goods (Spring/Summer Sports) | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 21 | Oil and Stone Treatment | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 22 | D.P.W. Uniforms/Work Shoes/Boots | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 23 | Police Uniforms & Equipment | 1/1/12 - 12/31/12 | 10/5/11 | 10/19/11 11:00 am |
|
| 24 | Bagged Cement & Poured Concrete | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 26 | Beam Guide Rail & Safety Ends | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 27 | Traffic Paint | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 28 | Traffic Sign Materials | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 31 | Calcium Chloride Bags | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 33 | Clay for Athletic Fields | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 36 | Traffic Striping on Roadways | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 38 | Preventive Maintenance/Repair of Communications Equip. (Radios) | 1/1/10 - 12/31/12 | 10/5/09 | 10/22/09 11:00 am |
|
| 39 | Furnishing Trophies & Plaques | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 41 | Purchase of Communications Equipment (Radios) | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 49 | Disposal/Recycling of Municipal Road Clean-Up Materials | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| 52 | Fire Alarms, Sprinklers, Standpipe Systems, Fire Pumps | 1/1/12 - 12/31/13 | 10/5/11 | 10/21/11 11:00 am |
|
| 53 | Fencing Materials & Installation | 1/1/12 - 12/31/12 | 10/5/11 | 10/21/11 11:00 am |
|
| # | Contract Title | Contract Period |
Bid Issue Date |
Bid Due Date/Time |
Status |
|---|---|---|---|---|---|
| 15-A | Police Pursuit Vehicles | 11/1/11 - 8/31/12 | 10/6/11 | 10/20/11 11:00 am |
|
| 15-B | Administrative Passenger Vehicles | 10/1/11 - 8/31/12 | 9/7/11 | 9/22/11 11:00 am |
|
| 15-C | Utility Vehicles |
11/1/11 - 8/31/12 | 1/4/12 | 1/18/12 11:00 am |
|
| 15-D | Dump Bodies | 11/1/11 - 8/31/12 | 10/6/11 | 10/20/11 11:00 am |
|
| 15-E | Hybrid Vehicles | 10/1/11 - 8/31/12 | 9/7/11 | 9/22/11 11:00 am |
|