Morris County Cooperative Pricing Council
502 Millbrook Ave., Randolph, NJ 07869-3799 • Tel: 973.989.7059 Fax: 973.989.7076
Members: Quick access to all EQS downloads »

Bid Contracts

LEGEND Available Unsealed Awarded Addendum Rebid Notes Other
Spring Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
3 Rock Salt/Calcium Chloride Liquid 7/1/12 - 6/30/13 5/4/12 5/22/12 11:00 am available notes
4 Snow Grits 7/1/12 - 6/30/13 5/4/12 5/22/12 11:00 am available notes
10 Lumber, Insulation, Hardware & Paint Supplies 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
13-A Fire Equipment Services 7/1/11 - 6/30/13 4/13/11 5/11/11 11:00 am awarded
13-B Fire Water Pumps on Motorized Fire Apparatus (Repair/Maintenance) 7/1/11 - 6/30/13 4/13/11 5/11/11 11:00 am awarded
20-B Sporting Goods (Fall/Winter Sports) 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
25 Janitorial Supplies 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
29 Pest Control Services (Buildings) 7/1/12 - 6/30/14 4/12/12 5/10/12 11:00 am unsealed
30 Office Paper Supplies 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
34 Tree Spraying 7/1/11 - 6/30/13 4/13/11 5/11/11 11:00 am awarded
35 Light Bulbs 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
37 Traffic Signal Maintenance & Repairs 7/1/11 - 6/30/14 4/13/11 5/11/11 11:00 am awarded
40 Personal Protection Items & Equip. for Emergency Personnel 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
42 Landscaping Materials/Supplies 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
43 Propane Gas 7/1/11 - 6/30/13 4/13/11 5/11/11 11:00 am awarded
44 Welding Supplies 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
45 Septic Pumping/Sludge Removal & Disposal Services 7/1/12 - 6/30/14 4/12/12 5/10/12 11:00 am unsealed
46 Preventive Maintenance/Repair of Emergency Generators 7/1/12 - 6/30/15 5/4/12 5/22/12 11:00 am available notes
47 Water Meters/Data Recorders & Radio Frequency Meter Interface Units 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
48 Equipment Parts for Turf Care 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
50 Fire Department Uniforms (Purchase) 7/1/12 - 6/30/13 4/12/12 5/10/12 11:00 am unsealed
51 Deer Carcass Removal & Disposal 7/1/11 - 6/30/13 4/13/11 5/11/11 11:00 am awarded

Winter Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
1 Motor Gasoline addendum rebid 1/1/11 - 12/31/12 1/6/11 1/25/11 11:00 am awarded notes
2 #2 Fuel Oil (For Heating) addendum 1/1/11 - 12/31/12 11/17/10 12/8/10 11:00 am awarded notes
5 Paving Materials 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
6 Road Resurfacing 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded notes
7 Drainage Pipe 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
8 Anti-Freeze 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
9 Crushed Stone, Gravel & Sand 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
11 Motor Oils 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
12 #2 Ultra Low Sulfur Diesel Fuel addendum 1/1/11 - 12/31/12 11/17/10 12/8/10 11:00 am awarded notes
14 Catch Basins & Manhole Castings 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
16 Office Supplies 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
17 Water Treatment Chemicals 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded notes
18 Tree Removal/Trimming/Stump Grinding Services 1/1/12 - 12/31/13 10/5/11 10/19/11 11:00 am awarded
19 Cinder & Concrete Blocks rebid 1/1/12 - 12/31/12 1/4/12 1/18/12 11:00 am awarded
20-A Sporting Goods (Spring/Summer Sports) 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded notes
21 Oil and Stone Treatment 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
22 D.P.W. Uniforms/Work Shoes/Boots 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
23 Police Uniforms & Equipment 1/1/12 - 12/31/12 10/5/11 10/19/11 11:00 am awarded
24 Bagged Cement & Poured Concrete 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
26 Beam Guide Rail & Safety Ends 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
27 Traffic Paint 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
28 Traffic Sign Materials 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
31 Calcium Chloride Bags 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
33 Clay for Athletic Fields 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
36 Traffic Striping on Roadways 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
38 Preventive Maintenance/Repair of Communications Equip. (Radios) 1/1/10 - 12/31/12 10/5/09 10/22/09 11:00 am awarded
39 Furnishing Trophies & Plaques 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
41 Purchase of Communications Equipment (Radios) 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
49 Disposal/Recycling of Municipal Road Clean-Up Materials 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded
52 Fire Alarms, Sprinklers, Standpipe Systems, Fire Pumps 1/1/12 - 12/31/13 10/5/11 10/21/11 11:00 am awarded
53 Fencing Materials & Installation 1/1/12 - 12/31/12 10/5/11 10/21/11 11:00 am awarded

Motor Vehicles Contracts
# Contract Title Contract
Period
Bid Issue
Date
Bid Due
Date/Time
Status
15-A Police Pursuit Vehicles 11/1/11 - 8/31/12 10/6/11 10/20/11 11:00 am awarded notes
15-B Administrative Passenger Vehicles 10/1/11 - 8/31/12 9/7/11 9/22/11 11:00 am awarded notes
15-C Utility Vehicles rebid 11/1/11 - 8/31/12 1/4/12 1/18/12 11:00 am awarded notes
15-D Dump Bodies 11/1/11 - 8/31/12 10/6/11 10/20/11 11:00 am awarded
15-E Hybrid Vehicles 10/1/11 - 8/31/12 9/7/11 9/22/11 11:00 am awarded notes